<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for awe.sm: the blog</title>
	<atom:link href="http://blog.awe.sm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.awe.sm</link>
	<description>Performance marketing for social media</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on URL shorteners are dead. Long live URL shorteners! by Awe.sm nets $4M for social data monitoring platform &#8212; Tech News and Analysis</title>
		<link>http://blog.awe.sm/2011/06/17/url-shorteners-are-dead-long-live-url-shorteners/comment-page-1/#comment-1910</link>
		<dc:creator>Awe.sm nets $4M for social data monitoring platform &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=465#comment-1910</guid>
		<description>[...] the moment, Awe.sm is probably best known for its URL shortening service. But the San Francisco-based startup says it is actually rooted in a deeper software platform [...]</description>
		<content:encoded><![CDATA[<p>[...] the moment, Awe.sm is probably best known for its URL shortening service. But the San Francisco-based startup says it is actually rooted in a deeper software platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the new awe.sm for Developers by Our new investment? It&#8217;s @Awesm &#124; Taylor Davidson</title>
		<link>http://blog.awe.sm/2011/12/01/meet-the-new-developers-awe-sm/comment-page-1/#comment-1909</link>
		<dc:creator>Our new investment? It&#8217;s @Awesm &#124; Taylor Davidson</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=734#comment-1909</guid>
		<description>[...] Jonathan Strauss and Laurie Voss have invested a significant amount of time in building Awe.sm as the plumbing for social media. Awe.sm isn’t another sharing application: it’s an infrastructural platform for all companies [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Strauss and Laurie Voss have invested a significant amount of time in building Awe.sm as the plumbing for social media. Awe.sm isn’t another sharing application: it’s an infrastructural platform for all companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Twitter Referrals Easier to Track in Analytics Now &#124; WebProNews</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1869</link>
		<dc:creator>Twitter Referrals Easier to Track in Analytics Now &#124; WebProNews</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1869</guid>
		<description>[...] software basically throws up its hands and puts the visit in the ‘Direct Traffic’ bucket,” explained awe.sm’s Jonathan Strauss, the author of the report. “The assumptions behind this fallback [...]</description>
		<content:encoded><![CDATA[<p>[...] software basically throws up its hands and puts the visit in the ‘Direct Traffic’ bucket,” explained awe.sm’s Jonathan Strauss, the author of the report. “The assumptions behind this fallback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Mark McLaren</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1819</link>
		<dc:creator>Mark McLaren</dc:creator>
		<pubDate>Tue, 02 Aug 2011 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1819</guid>
		<description>The Google URL Builder tool is okay for a quick URL tag solution on the fly - better than nothing at all. But there is a really nice &lt;a href=&quot;http://www.analyticspros.com/tools/campaign-manager/&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;free URL tag Campaign Manager tool&lt;/em&gt;&lt;/a&gt; over on the Analytics Pros website.  

It&#039;s an Excel spreadsheet that does what the Google URL Builder does AND it makes it easy to keep all the URLs you create in one place for future reference. 

Consistency is the key to tagging URLs. If more than one person is working on an online campaign, you need a way to keep track of who used what URL and what tags they assigned to it. You can share this spread sheet with everyone on your team, and use a URL shortener to create sets of URLs for a campaign.

Full disclosure: I work with Caleb Whitmore, owner of Analytics Pros. But the spread sheet is completely free and there are no strings attached to the download.</description>
		<content:encoded><![CDATA[<p>The Google URL Builder tool is okay for a quick URL tag solution on the fly &#8211; better than nothing at all. But there is a really nice <a href="http://www.analyticspros.com/tools/campaign-manager/" rel="nofollow"><em>free URL tag Campaign Manager tool</em></a> over on the Analytics Pros website.  </p>
<p>It&#8217;s an Excel spreadsheet that does what the Google URL Builder does AND it makes it easy to keep all the URLs you create in one place for future reference. </p>
<p>Consistency is the key to tagging URLs. If more than one person is working on an online campaign, you need a way to keep track of who used what URL and what tags they assigned to it. You can share this spread sheet with everyone on your team, and use a URL shortener to create sets of URLs for a campaign.</p>
<p>Full disclosure: I work with Caleb Whitmore, owner of Analytics Pros. But the spread sheet is completely free and there are no strings attached to the download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Maebellyne Ventura</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1760</link>
		<dc:creator>Maebellyne Ventura</dc:creator>
		<pubDate>Thu, 21 Jul 2011 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1760</guid>
		<description>Brilliant post! I&#039;m new to GA and have always wondered how my website ended up with so much direct traffic but less than 10% referrals from Twitter every time I tweet about a blog post. 
Now I&#039;m going to go back to the stats and see what I can glean from the figures based on your blog post. Thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant post! I&#8217;m new to GA and have always wondered how my website ended up with so much direct traffic but less than 10% referrals from Twitter every time I tweet about a blog post.<br />
Now I&#8217;m going to go back to the stats and see what I can glean from the figures based on your blog post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Jonathan</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1751</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1751</guid>
		<description>Matt, you&#039;re correct that these tracking methodologies can&#039;t necessarily be applied universally. However, they can extend beyond just the links you Tweet. 

A large portion of the data we used for this analysis came from awe.sm-powered Tweet Buttons (see https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons#tweet) and other sharing tools that can be added to your site. While this won&#039;t cover 100% of all sharing by visitors to your site, we&#039;ve seen that use of standard Tweet and Like buttons (like the ones on this post) has dramatically increased the percentage of sharing by others that&#039;s happening through means you can track.</description>
		<content:encoded><![CDATA[<p>Matt, you&#8217;re correct that these tracking methodologies can&#8217;t necessarily be applied universally. However, they can extend beyond just the links you Tweet. </p>
<p>A large portion of the data we used for this analysis came from awe.sm-powered Tweet Buttons (see <a href="https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons#tweet" rel="nofollow">https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons#tweet</a>) and other sharing tools that can be added to your site. While this won&#8217;t cover 100% of all sharing by visitors to your site, we&#8217;ve seen that use of standard Tweet and Like buttons (like the ones on this post) has dramatically increased the percentage of sharing by others that&#8217;s happening through means you can track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Jonathan</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1750</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1750</guid>
		<description>Hi Zack, thanks for reading and for the great comment!

Your methodology for analyzing your own data seems pretty sound. And the consistency between your numbers and ours makes sense because it is indicative of how Twitter is used in general (i.e. lots of Twitter users are consuming Tweets through clients, etc).

As for tracking the Tweets by your readers, awe.sm integrates with standard Tweet and Like buttons (https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons) as well as AddThis, AddToAny, and custom sharing calls-to-action you might add to your site. While this doesn&#039;t capture *all* sharing by your visitors, we&#039;ve found that an increasingly high percentage of sharing happens through these buttons, especially if they are the standard ones from Twitter and Facebook that users are used to. You can also manually configure these buttons to use your own tracking codes in most cases.</description>
		<content:encoded><![CDATA[<p>Hi Zack, thanks for reading and for the great comment!</p>
<p>Your methodology for analyzing your own data seems pretty sound. And the consistency between your numbers and ours makes sense because it is indicative of how Twitter is used in general (i.e. lots of Twitter users are consuming Tweets through clients, etc).</p>
<p>As for tracking the Tweets by your readers, awe.sm integrates with standard Tweet and Like buttons (<a href="https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons" rel="nofollow">https://github.com/awesm/awesm-dev-tools/wiki/Share-Buttons</a>) as well as AddThis, AddToAny, and custom sharing calls-to-action you might add to your site. While this doesn&#8217;t capture *all* sharing by your visitors, we&#8217;ve found that an increasingly high percentage of sharing happens through these buttons, especially if they are the standard ones from Twitter and Facebook that users are used to. You can also manually configure these buttons to use your own tracking codes in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Are You Sure You’re Not Getting More Twitter Traffic Than You Realize? Analytics programs may be getting it wrong</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1746</link>
		<dc:creator>Are You Sure You’re Not Getting More Twitter Traffic Than You Realize? Analytics programs may be getting it wrong</dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1746</guid>
		<description>[...] media analytics firm awe.sm has a very interesting post explaining why webmasters might be getting a lot more traffic from Twitter than they realize. This [...]</description>
		<content:encoded><![CDATA[<p>[...] media analytics firm awe.sm has a very interesting post explaining why webmasters might be getting a lot more traffic from Twitter than they realize. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Twitter Drives 4x as Much Traffic as You Think. Here&#039;s Why &#8230; &#124; TechCrunch</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1741</link>
		<dc:creator>Twitter Drives 4x as Much Traffic as You Think. Here&#039;s Why &#8230; &#124; TechCrunch</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1741</guid>
		<description>[...] Jonathan Strauss is the gentleman who did all the number crunching and has written an excellent post on why this is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Strauss is the gentleman who did all the number crunching and has written an excellent post on why this is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter drives 4 times as much traffic as you think it does by Voce Monday Morning Five &#124; Voce Communications</title>
		<link>http://blog.awe.sm/2011/07/14/twitter-drives-4-times-as-much-traffic-as-you-think-it-does/comment-page-1/#comment-1734</link>
		<dc:creator>Voce Monday Morning Five &#124; Voce Communications</dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.sm/?p=631#comment-1734</guid>
		<description>[...] Twitter Drives Four Times as Much Traffic As You Think It Does: As evidenced by last week’s news that Google Analytics was requiring special new javascript to be installed to capture social network referrals there’s still lots of room for improvement on this front. That’s why using outside numbers such as bit.ly that capture some numbers that other platforms may be either not counting or undercounting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Drives Four Times as Much Traffic As You Think It Does: As evidenced by last week’s news that Google Analytics was requiring special new javascript to be installed to capture social network referrals there’s still lots of room for improvement on this front. That’s why using outside numbers such as bit.ly that capture some numbers that other platforms may be either not counting or undercounting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: blog.awe.sm @ 2012-02-09 17:30:51 -->
